Date | NU rank | Opponent | Site | Outcome | Score | |
---|---|---|---|---|---|---|
Sept. 13, 1975 | #6 | LSU | Home | Win | 10-7 | Details |
Sept. 20, 1975 | #6 | Indiana | Home | Win | 45-0 | Details |
Sept. 27, 1975 | #4 | TCU | Home | Win | 56-14 | Details |
Oct. 4, 1975 | #4 | Miami (FL) | Home | Win | 31-16 | Details |
Oct. 11, 1975 | #4 | Kansas | Home | Win | 16-0 | Details |
Oct. 18, 1975 | #4 | Oklahoma State | Away | Win | 28-20 | Details |
Oct. 25, 1975 | #4 | Colorado | Home | Win | 63-21 | Details |
Nov. 1, 1975 | #3 | #12 Missouri | Away | Win | 30-7 | Details |
Nov. 8, 1975 | #3 | Kansas State | Away | Win | 12-0 | Details |
Nov. 15, 1975 | #2 | Iowa State | Home | Win | 52-0 | Details |
Nov. 22, 1975 | #2 | #7 Oklahoma | Away | Loss | 35-10 | Details |
Dec. 26, 1975 | #6 | #7 Arizona State | Neutral-home | Loss | 17-14 | Details |
©2017 BH Media Group