Date | NU rank | Opponent | Site | Outcome | Score | |
---|---|---|---|---|---|---|
Aug. 30, 1997 | #6 | Akron | Home | Win | 59-14 | Details |
Sept. 13, 1997 | #6 | Central Florida | Home | Win | 38-24 | Details |
Sept. 20, 1997 | #7 | #2 Washington | Away | Win | 27-14 | Details |
Oct. 4, 1997 | #3 | #17 Kansas State | Home | Win | 56-26 | Details |
Oct. 11, 1997 | #3 | Baylor | Away | Win | 49-21 | Details |
Oct. 18, 1997 | #2 | Texas Tech | Home | Win | 29-0 | Details |
Oct. 25, 1997 | #1 | Kansas | Away | Win | 35-0 | Details |
Nov. 1, 1997 | #1 | Oklahoma | Home | Win | 69-7 | Details |
Nov. 8, 1997 | #1 | Missouri | Away | Win | 45-38 | Details |
Nov. 15, 1997 | #3 | Iowa State | Home | Win | 77-14 | Details |
Nov. 28, 1997 | #2 | Colorado | Away | Win | 27-24 | Details |
Dec. 6, 1997 | #2 | #14 Texas A&M | Neutral-home | Win | 54-15 | Details |
Jan. 2, 1998 | #2 | #3 Tennessee | Neutral-home | Win | 42-17 | Details |
©2017 BH Media Group