This page lets you find and analyze the components of pay for more than 4,000 full- and part- time employees who worked for the city at any time in 2011. Names have been withheld for those making less than $50,000 a year in either base pay or salary.
Looking for Douglas County salaries instead? Click here.
| Fire Department | $48,507,408.78 | |
| Uniform Patrol | $38,501,558.80 | |
| Criminal Investigation | $19,066,526.31 | |
| Street Maintenance | $8,038,344.36 | |
| Chief's Office | $7,333,945.41 | |
| Public Library | $5,743,852.08 | |
| Information Services | $4,868,004.71 | |
| Parks Division | $4,470,513.20 | |
| Recreation Division | $3,319,246.69 | |
| Traffic Engineering | $2,756,601.09 | |
| All other depts. | $36,263,643.75 | |
| 2011 total pay | $178,569,645.18 |
By: Matt Wynn and Ben Vankat, The Omaha World-Herald // Source: City of Omaha, in-house analysis // More dataomaha.com projects