Bayside
Seven aces at an average of 150.1 yards
Click column headers to sort / Click name, length or club for more info
Name | Hole | Length | Club | Date |
---|---|---|---|---|
Dale A. Eurek | 13 | 130 | 7-iron | Sept. 14, 2019 |
Mike Prendergast | 17 | 124 | 9-iron | June 8, 2019 |
Jason Gohr | 17 | 125 | Sand Wedge | Aug. 30, 2010 |
Ken Murcek | 17 | 108 | Sand Wedge | Sept. 29, 2008 |
Kent Schreiner | 2 | 110 | Wedge | Aug. 21, 2008 |
Steve Ramaciotti | 17 | 147 | 9-wood | Aug. 31, 2004 |
Robert Gibilsco | 7 | 307 | 3-wood | Aug. 18, 2004 |
Click column headers to sort / Click name, length or club for more info