Cross Creek Links
Five aces at an average of 172.2 yards
Click column headers to sort / Click name, length or club for more info
Name | Hole | Length | Club | Date |
---|---|---|---|---|
Barry O’Halloran | 3 | 193 | 4-iron | Oct. 1, 2006 |
Charlie Mulligan | 16 | 139 | 8-iron | Sept. 1, 2005 |
Guy Plugge | 3 | 198 | 5-wood | Aug. 9, 2005 |
Corey Brewer | 16 | 160 | 8-iron | May 19, 2005 |
Jim Varner | 3 | 171 | 5-wood | Jan. 26, 2005 |
Click column headers to sort / Click name, length or club for more info