Holes in one at 134 yards
12 aces at this distance
Click column headers to sort / Click name, length or club for more info
Name | Course | Hole | Distance | Club | Date |
---|---|---|---|---|---|
Steve Dort | Eagle Hills | 15 | 134 | 6-iron | June 9, 2004 |
Frank Ricceri | Tregaron | 5 | 134 | 8-iron | Nov. 7, 2006 |
John St. Clair | Tregaron | 5 | 134 | 7-iron | June 22, 2006 |
Craig Cook | Tregaron | 5 | 134 | 7-iron | June 4, 2005 |
Larry Koob | Tregaron | 5 | 134 | 8-iron | Sept. 17, 2010 |
Dave Carpenter | Arbor Links | 3 | 134 | 9-iron | May 5, 2011 |
John Hawkins | Fremont | 10 | 134 | 6-iron | May 15, 2011 |
Bennett Ginsberg | Dismal River | 3 | 134 | Pitching Wedge | Sept. 20, 2011 |
Roger Graham | Tregaron | 5 | 134 | 7-iron | May 18, 2012 |
Jack Comstock | Johnny Goodman | 17 | 134 | 7-iron | July 5, 2013 |
Brent Acklie | Woodland Hills | 17 | 134 | 8-iron | Aug. 20, 2015 |
Charlie Johnson | Tregaron | 5 | 134 | 9-iron | June 20, 2017 |
Click column headers to sort / Click name, course or club for more info