Holes in one at 200 yards
17 aces at this distance
Click column headers to sort / Click name, length or club for more info
Name | Course | Hole | Distance | Club | Date |
---|---|---|---|---|---|
Jason Miller | Coon Rapids | 6 | 200 | Hybrid | Aug. 13, 2008 |
Dennis Rinkol | North Kossuth | 4 | 200 | 3-wood | Aug. 12, 2008 |
Jake McCutcheon | Pacific Springs | 5 | 200 | Driver | July 7, 2008 |
Shannon Shank | Omaha Country Club | 3 | 200 | 7-wood | June 7, 2004 |
Wayne Evans | Pacific Springs | 5 | 200 | 3-iron | June 6, 2004 |
Greg Orton | Arbor Links | 6 | 200 | 5-iron | Nov. 6, 2005 |
Justin Ferrin | Indian Creek | 8 (GH) | 200 | 4-iron | April 23, 2006 |
Paul Nietzel | Indian Creek | 8 (GH) | 200 | 6-iron | April 23, 2006 |
Mike Hupp | Champions Run | 3 | 200 | Hybrid | July 9, 2011 |
Ernie Peterson | Champions Run | 16 | 200 | 5-wood | Oct. 22, 2011 |
Dennis Clark | Hebron Country Club | 6 | 200 | Hybrid | Aug. 14, 2012 |
Tom Vassios | Norfolk | 14 | 200 | 5-iron | Aug. 31, 2012 |
David Jacox | The Pines | 8 | 200 | 3-wood | Sept. 18, 2012 |
Rich Gossman | Stone Creek | 6 | 200 | 5-iron | April 25, 2013 |
Si Prather | Players Club | 13 | 200 | 5-iron | May 26, 2015 |
John Lapour | Tara Hills | 13 | 200 | 6-iron | March 22, 2018 |
Brian Ohlman | Field Club | 6 | 200 | 5-iron | July 30, 2019 |
Click column headers to sort / Click name, course or club for more info