Holes in one at 204 yards
Five aces at this distance
Click column headers to sort / Click name, length or club for more info
Name | Course | Hole | Distance | Club | Date |
---|---|---|---|---|---|
Sue Churchich | Champions Run | 16 | 204 | Driver | May 10, 2004 |
Dr. Dave Brown | Champions Run | 16 | 204 | 3-wood | Oct. 19, 2005 |
Dylan Dravland | Pines | 8 | 204 | Driver | June 1, 2009 |
Chris Stargel | Indian Creek | 4 | 204 | 5-wood | Aug. 27, 2006 |
Rick Kingsbury | Arbor Links | 6 | 204 | Hybrid | Aug. 4, 2006 |
Click column headers to sort / Click name, course or club for more info