Holes in one at 89 yards
11 aces at this distance
Click column headers to sort / Click name, length or club for more info
Name | Course | Hole | Distance | Club | Date |
---|---|---|---|---|---|
Ann Lovely-Williams | Eagle Run | 9 | 89 | Pitching Wedge | July 25, 2008 |
Will Pieper | Champions Run | 12 | 89 | 9-iron | Sept. 19, 2004 |
Mike Lavey | Sutton Bay | 9 | 89 | Sand Wedge | Aug. 4, 2005 |
Cal Hansen | Eagle Run | NA | 89 | 8-iron | May 8, 2007 |
Colton Sudbeck II | Eagle Hills | 9 (M) | 89 | 9-iron | June 22, 2011 |
Julie Olechoski | Papio Greens | 9 | 89 | 9-iron | Aug. 3, 2012 |
Diana Litsch | Pacific Springs | 12 | 89 | 9-iron | Aug. 26, 2012 |
Will Mullin | Eagle Run | 9 | 89 | 9-iron | June 17, 2013 |
Dian Merkley | Eagle Run | 9 | 89 | 3-wood | May 28, 2015 |
Vickie Hardin | Eagle Run | 9 | 89 | Driver | May 25, 2017 |
Peter Sabus Jr. | Eagle Run | 9 | 89 | 5-iron | July 18, 2017 |
Click column headers to sort / Click name, course or club for more info