Elkhorn Valley
Five aces at an average of 166.6 yards
Click column headers to sort / Click name, length or club for more info
Name | Hole | Length | Club | Date |
---|---|---|---|---|
Dave Schlueter | 6 | 194 | Hybrid | Aug. 26, 2012 |
Jim Lindgren | 2 | 189 | 5-wood | July 29, 2012 |
Ellen Ott | 8 | 121 | Hybrid | June 5, 2012 |
Brandon Engdahl | 8 | 148 | Pitching Wedge | Aug. 9, 2010 |
Shane Bisson | 2 | 181 | 4-iron | April 23, 2005 |
Click column headers to sort / Click name, length or club for more info