This badge goes to the biggest and tallest prospects in each recruiting class.
9 players | Position | Height | Weight | Hometown | Year |
---|---|---|---|---|---|
DaiShon Neal | DE | 6/7 | 250 | Omaha, NE | 2015 |
Jalin Barnett | OG | 6/4 | 310 | Lawton, OK | 2015 |
Damion Daniels | DT | 6/2 | 310 | Dallas, TX | 2017 |
Matt Farniok | OT | 6/6 | 300 | Sioux Falls, SD | 2016 |
Austin Allen | TE | 6/8 | 210 | Aurora, NE | 2017 |
Chris Walker | OT | 6/8 | 275 | Lincoln, NE | 2017 |
Will Farniok | OL | 6/3 | 260 | Sioux Falls, SD | 2018 |
Tate Wildeman | DE | 6/6 | 250 | Parker, CO | 2018 |
Bryce Benhart | OT | 6/9 | 285 | Lakeville, MN | 2019 |
These are the players who built Nebraska football.
©2018 BH Media Group