Year | Record | Bowl | Conference champs | National champs |
---|---|---|---|---|
2003 | 10-3 | Alamo Bowl (W, 17-3 ) | ||
2002 | 7-7 | Independence Bowl (L, 27-23 ) | ||
2001 | 11-2 | Rose Bowl (L, 37-14 ) | ||
2000 | 10-2 | Alamo Bowl (W, 66-17 ) | ||
1999 | 12-1 | Fiesta Bowl (W, 31-21 ) | X | |
1998 | 9-4 | Holiday Bowl (L, 23-20 ) |
Conference games | 33-15 (0.688) |
Bowl games | 2-3 (0.400) |
vs. ranked opponents | 10-13 (0.435) |
Note: Bo Pelini coached the 2003 Alamo Bowl after Frank Solich had been fired.
©2019 BH Media Group