Date | Opponent | Site | Outcome | Score | |
---|---|---|---|---|---|
Oct. 28, 2017 | Purdue | Away | Win | 25-24 | Details |
Oct. 28, 2006 | Oklahoma State | Away | Loss | 41-29 | Details |
Oct. 28, 2000 | #3 Oklahoma | Away | Loss | 31-14 | Details |
Oct. 28, 1995 | #7 Colorado | Away | Win | 44-21 | Details |
Oct. 28, 1989 | Iowa State | Home | Win | 49-17 | Details |
Oct. 28, 1978 | Oklahoma State | Home | Win | 22-14 | Details |
Oct. 28, 1972 | Oklahoma State | Home | Win | 34-0 | Details |
Oct. 28, 1967 | TCU | Away | Win | 29-0 | Details |
Oct. 28, 1961 | Missouri | Away | Loss | 10-0 | Details |
Oct. 28, 1950 | Kansas | Away | Win | 33-26 | Details |
Oct. 28, 1944 | Missouri | Home | Win | 24-20 | Details |
Oct. 28, 1939 | Kansas State | Away | Win | 25-9 | Details |
Oct. 28, 1933 | Oklahoma | Home | Win | 16-7 | Details |
Oct. 28, 1922 | Oklahoma | Away | Win | 39-7 | Details |
Oct. 28, 1916 | Nebraska Wesleyan | Home | Win | 21-0 | Details |
Oct. 28, 1911 | Missouri | Home | Win | 34-0 | Details |
Oct. 28, 1905 | Creighton | Away | Win | 103-0 | Details |
Oct. 28, 1899 | KC Medics | Away | Loss | 24-0 | Details |
Oct. 28, 1893 | Baker | Home | Tie | 10-10 | Details |
©2018 BH Media Group