Date | Opponent | Site | Outcome | Score | |
---|---|---|---|---|---|
Oct. 4, 2025 | Wisconsin | Home | |||
Oct. 4, 2014 | #10 Michigan State | Away | Loss | 27-22 | Details |
Oct. 4, 2008 | #4 Missouri | Home | Loss | 52-17 | Details |
Oct. 4, 2003 | Troy (formerly Troy State) | Home | Win | 30-0 | Details |
Oct. 4, 1997 | #17 Kansas State | Home | Win | 56-26 | Details |
Oct. 4, 1986 | South Carolina | Away | Win | 27-24 | Details |
Oct. 4, 1980 | #16 Florida State | Home | Loss | 18-14 | Details |
Oct. 4, 1975 | Miami (FL) | Home | Win | 31-16 | Details |
Oct. 4, 1969 | Minnesota | Away | Win | 42-14 | Details |
Oct. 4, 1958 | Iowa State | Home | Win | 7-6 | Details |
Oct. 4, 1952 | Iowa State | Home | Win | 16-0 | Details |
Oct. 4, 1947 | Minnesota | Home | Loss | 28-13 | Details |
Oct. 4, 1941 | Iowa State | Away | Win | 14-0 | Details |
Oct. 4, 1930 | Texas A&M | Home | Win | 13-0 | Details |
Oct. 4, 1924 | Illinois | Home | Loss | 9-6 | Details |
Oct. 4, 1919 | Iowa | Away | Loss | 18-0 | Details |
Oct. 4, 1913 | Washburn | Home | Win | 19-0 | Details |
Oct. 4, 1902 | Colorado | Away | Win | 10-0 | Details |
©2018 BH Media Group