Date | Opponent | Site | Outcome | Score | |
---|---|---|---|---|---|
Dec. 30, 2016 | Tennessee | Neutral-away | Loss | 38-24 | Details |
Dec. 30, 2010 | Washington | Neutral-away | Loss | 19-7 | Details |
Dec. 30, 2009 | #22 Arizona | Neutral-home | Win | 33-0 | Details |
Dec. 30, 2000 | #18 Northwestern | Neutral-away | Win | 66-17 | Details |
Dec. 30, 1998 | #5 Arizona | Neutral-away | Loss | 23-20 | Details |
Dec. 30, 1976 | #9 Texas Tech | Neutral-home | Win | 27-24 | Details |
©2019 BH Media Group