Date | Opponent | Site | Outcome | Score | |
---|---|---|---|---|---|
Sept. 24, 2022 | Rutgers | Away | |||
Sept. 24, 2016 | Northwestern | Away | Win | 24-13 | Details |
Sept. 24, 2011 | Wyoming | Away | Win | 38-14 | Details |
Sept. 24, 1994 | Pacific | Home | Win | 70-21 | Details |
Sept. 24, 1988 | Arizona State | Home | Win | 47-16 | Details |
Sept. 24, 1983 | UCLA | Home | Win | 42-10 | Details |
Sept. 24, 1977 | Baylor | Home | Win | 31-10 | Details |
Sept. 24, 1966 | Utah State | Home | Win | 28-7 | Details |
Sept. 24, 1960 | Minnesota | Home | Loss | 26-14 | Details |
Sept. 24, 1955 | #6 Ohio State | Away | Loss | 28-20 | Details |
Sept. 24, 1949 | South Dakota | Home | Win | 33-6 | Details |
Sept. 24, 1904 | Grand Island | Home | Win | 72-0 | Details |
©2018 BH Media Group