Date | Site | Location | Outcome | Score | |
---|---|---|---|---|---|
Sept. 17, 2005 | Home | Memorial Stadium, Lincoln, Neb. | Win | 7-6 | Details |
Sept. 18, 2004 | Away | Heinz Field, Pittsburgh, Pa. | Win | 24-17 | Details |
Nov. 15, 1958 | Home | Memorial Stadium, Lincoln | Win | 14-6 | Details |
Oct. 12, 1957 | Away | Pitt Stadium, Pittsburgh | Loss | 34-0 | Details |
Oct. 15, 1955 | Away | Pitt Stadium, Pittsburgh | Loss | 21-7 | Details |
Nov. 13, 1954 | Home | Loss | 21-7 | Details | |
Oct. 10, 1953 | Away | Pitt Stadium, Pittsburgh | Loss | 14-6 | Details |
Nov. 13, 1943 | Home | Details | |||
Nov. 14, 1942 | Away | Pitt Stadium, Pittsburgh | Loss | 6-0 | Details |
Nov. 15, 1941 | Home | Memorial Stadium, Lincoln, Neb. | Loss | 14-7 | Details |
Nov. 16, 1940 | Away | Pitt Stadium, Pittsburgh | Win | 9-7 | Details |
Nov. 18, 1939 | Away | Pitt Stadium, Pittsburgh, Pa. | Win | 14-13 | Details |
Nov. 12, 1938 | Home | Memorial Stadium, Lincoln | Loss | 19-0 | Details |
Nov. 13, 1937 | Away | Pitt Stadium, Pittsburgh, Pa. | Loss | 13-7 | Details |
Nov. 14, 1936 | Home | Memorial Stadium, Lincoln, Neb. | Loss | 19-6 | Details |
Nov. 16, 1935 | Away | Pitt Stadium, Pittsburgh, Pa. | Loss | 6-0 | Details |
Nov. 10, 1934 | Home | Memorial Stadium, Lincoln, Neb. | Loss | 25-6 | Details |
Nov. 18, 1933 | Away | Pitt Stadium, Pittsburgh, Pa. | Loss | 6-0 | Details |
Nov. 12, 1932 | Home | Memorial Stadium, Lincoln | Tie | 0-0 | Details |
Nov. 26, 1931 | Away | Pitt Stadium, Pittsburgh, Pa. | Loss | 40-0 | Details |
Nov. 1, 1930 | Home | Tie | 0-0 | Details | |
Oct. 19, 1929 | Home | Loss | 12-7 | Details | |
Nov. 17, 1928 | Home | Memorial Stadium, Lincoln, Neb. | Tie | 0-0 | Details |
Nov. 12, 1927 | Away | Pitt Stadium, Pittsburgh, Pa. | Loss | 21-13 | Details |
Nov. 5, 1921 | Away | Win | 10-0 | Details |
©2018 BH Media Group