Date | Site | Location | Outcome | Score | |
---|---|---|---|---|---|
Sept. 19, 1964 | Home | Memorial Stadium, Lincoln | Win | 56-0 | Details |
Sept. 22, 1962 | Home | Memorial Stadium, Lincoln | Win | 53-0 | Details |
Sept. 22, 1956 | Home | Memorial Stadium, Lincoln | Win | 34-6 | Details |
Sept. 20, 1952 | Home | Memorial Stadium, Lincoln, Neb. | Win | 46-0 | Details |
Sept. 24, 1949 | Home | Memorial Stadium, Lincoln | Win | 33-6 | Details |
Nov. 17, 1945 | Home | Win | 53-0 | Details | |
Sept. 26, 1931 | Home | Memorial Stadium, Lincoln, Neb. | Win | 44-6 | Details |
Oct. 7, 1922 | Home | Win | 66-0 | Details | |
Oct. 23, 1920 | Home | Win | 20-0 | Details | |
Oct. 10, 1914 | Home | Tie | 0-0 | Details | |
Oct. 8, 1910 | Home | Win | 12-9 | Details | |
Oct. 2, 1909 | Home | Tie | 6-6 | Details | |
Oct. 5, 1907 | Home | Win | 39-0 | Details | |
Oct. 6, 1906 | Home | Win | 4-0 | Details | |
Oct. 7, 1905 | None | Win | 42-6 | Details | |
Oct. 3, 1903 | Home | Lincoln, NE | Win | 23-0 | Details |
Nov. 24, 1899 | Away | Vermillion, S.D. | Loss | 6-5 | Details |
©2018 BH Media Group