Date | Site | Location | Outcome | Score | |
---|---|---|---|---|---|
Sept. 29, 1984 | Away | Carrier Dome, Syracuse, NY | Loss | 17-9 | Details |
Oct. 1, 1983 | Home | Memorial Stadium, Lincoln, Neb. | Win | 63-7 | Details |
Oct. 14, 1961 | Home | Memorial Stadium, Lincoln | Loss | 28-6 | Details |
Oct. 18, 1958 | Away | Archbold Stadium, Syracuse, New York | Loss | 38-0 | Details |
Oct. 19, 1957 | Home | Memorial Stadium, Lincoln | Loss | 26-9 | Details |
Oct. 12, 1929 | Away | Win | 13-6 | Details | |
Oct. 20, 1928 | Home | Memorial Stadium, Lincoln, Neb. | Win | 7-6 | Details |
Oct. 29, 1927 | Home | Cornhusker Memorial Stadium, Lincoln, Neb. | Win | 21-0 | Details |
Nov. 24, 1923 | Home | Loss | 7-0 | Details | |
Nov. 4, 1922 | Away | Loss | 9-6 | Details | |
Nov. 27, 1919 | Home | Lincoln, Neb. | Win | 3-0 | Details |
Nov. 29, 1917 | Home | Loss | 10-9 | Details |
©2019 BH Media Group