Date | NU rank | Opponent | Site | Outcome | Score | |
---|---|---|---|---|---|---|
Sept. 19, 1953 | Oregon | Home | Loss | 20-12 | Details | |
Sept. 26, 1953 | Illinois | Away | Tie | 21-21 | Details | |
Oct. 3, 1953 | Kansas State | Away | Loss | 27-0 | Details | |
Oct. 10, 1953 | #17 Pittsburgh | Away | Loss | 14-6 | Details | |
Oct. 17, 1953 | Miami (FL) | Home | Win | 20-16 | Details | |
Oct. 24, 1953 | Missouri | Away | Loss | 23-7 | Details | |
Oct. 31, 1953 | Kansas | Home | Win | 9-0 | Details | |
Nov. 7, 1953 | Iowa State | Away | Win | 27-19 | Details | |
Nov. 14, 1953 | Colorado | Home | Loss | 14-10 | Details | |
Nov. 21, 1953 | #4 Oklahoma | Home | Loss | 30-7 | Details |
©2018 BH Media Group