Date | NU rank | Opponent | Site | Outcome | Score | |
---|---|---|---|---|---|---|
Sept. 17, 1960 | #4 Texas | Away | Win | 14-13 | Details | |
Sept. 24, 1960 | #12 | Minnesota | Home | Loss | 26-14 | Details |
Oct. 1, 1960 | Iowa State | Home | Loss | 10-7 | Details | |
Oct. 8, 1960 | Kansas State | Home | Win | 17-7 | Details | |
Oct. 15, 1960 | Army | Home | Win | 14-9 | Details | |
Oct. 22, 1960 | Colorado | Away | Loss | 19-6 | Details | |
Oct. 29, 1960 | #5 Missouri | Home | Loss | 28-0 | Details | |
Nov. 5, 1960 | Kansas | Away | Loss | 31-0 | Details | |
Nov. 12, 1960 | Oklahoma State | Home | Loss | 7-6 | Details | |
Nov. 19, 1960 | Oklahoma | Away | Win | 17-14 | Details |
©2019 BH Media Group