Date | NU rank | Opponent | Site | Outcome | Score | |
---|---|---|---|---|---|---|
Sept. 19, 1964 | South Dakota | Home | Win | 56-0 | Details | |
Sept. 26, 1964 | Minnesota | Away | Win | 26-21 | Details | |
Oct. 3, 1964 | Iowa State | Away | Win | 14-7 | Details | |
Oct. 10, 1964 | #8 | South Carolina | Home | Win | 28-6 | Details |
Oct. 17, 1964 | #6 | Kansas State | Home | Win | 47-0 | Details |
Oct. 24, 1964 | #5 | Colorado | Away | Win | 21-3 | Details |
Oct. 31, 1964 | #5 | Missouri | Home | Win | 9-0 | Details |
Nov. 7, 1964 | #5 | Kansas | Away | Win | 14-7 | Details |
Nov. 14, 1964 | #4 | Oklahoma State | Home | Win | 27-14 | Details |
Nov. 21, 1964 | #4 | Oklahoma | Away | Loss | 17-7 | Details |
Jan. 1, 1965 | #6 | #2 Arkansas | Neutral-away | Loss | 10-7 | Details |
©2018 BH Media Group