Date | NU rank | Opponent | Site | Outcome | Score | |
---|---|---|---|---|---|---|
Sept. 1, 2007 | #20 | Nevada | Home | Win | 52-10 | Details |
Sept. 8, 2007 | #16 | Wake Forest | Away | Win | 20-17 | Details |
Sept. 15, 2007 | #14 | #1 USC | Home | Loss | 49-31 | Details |
Sept. 22, 2007 | #24 | Ball State | Home | Win | 41-40 | Details |
Sept. 29, 2007 | #25 | Iowa State | Home | Win | 35-17 | Details |
Oct. 6, 2007 | #25 | #17 Missouri | Away | Loss | 41-6 | Details |
Oct. 13, 2007 | Oklahoma State | Home | Loss | 45-14 | Details | |
Oct. 20, 2007 | Texas A&M | Home | Loss | 36-14 | Details | |
Oct. 27, 2007 | #17 Texas | Away | Loss | 28-25 | Details | |
Nov. 3, 2007 | #8 Kansas | Away | Loss | 76-39 | Details | |
Nov. 10, 2007 | Kansas State | Home | Win | 73-31 | Details | |
Nov. 23, 2007 | Colorado | Away | Loss | 65-51 | Details |
©2018 BH Media Group