$159,699,917 paid to 2,587 providers in 2012
Name | Practice | Reimbursements |
---|---|---|
1. Physicians Laboratory Services, Inc | Clinical Laboratory | $2,325,674 |
2. City Of Omaha | Ambulance Service Supplier | $2,197,842 |
3. Robert M Langdon | Medical Oncology | $1,994,622 |
4. Ira A Priluck | Ophthalmology | $1,837,266 |
5. William R Palmer | Rheumatology | $1,678,741 |
6. Dean F Arkfeld | Ophthalmology | $1,564,197 |
7. Mark D Emig | Ophthalmology | $1,403,433 |
8. Stefano Tarantolo | Hematology/Oncology | $1,366,133 |
9. James R Commers | Hematology/Oncology | $1,259,403 |
10. William J Thomas | Ophthalmology | $1,253,270 |
11. Midwest Eye Surgery Center, Llc | Ambulatory Surgical Center | $1,182,907 |
12. Haysam Akkad | Cardiology | $1,160,018 |
13. Everett C Madson | Ophthalmology | $1,159,722 |
14. Edward M Mcgill | Ophthalmology | $1,069,149 |
15. Susan A Kambhu | Hematology/Oncology | $1,006,338 |
16. Midwest Endoscopy Services Llc | Ambulatory Surgical Center | $982,030 |
17. Omega Surgery Center Llc | Ambulatory Surgical Center | $958,323 |
18. John R Luckasen | Dermatology | $957,667 |
19. Joseph D Verdirame | Hematology/Oncology | $940,149 |
20. David D Ingvoldstad | Ophthalmology | $928,812 |
21. Samer I Renno | Hematology/Oncology | $912,278 |
22. Inaganti M Shah | Hematology/Oncology | $903,578 |
23. Eastern Ambulance Service Inc | Ambulance Service Supplier | $897,576 |
24. Ralph J Hauke | Hematology/Oncology | $893,939 |
25. Gamini S Sooriyaarachchi | Medical Oncology | $887,851 |
26. Yungpo B Su | Hematology/Oncology | $812,395 |
27. Muhammad F Khan | Cardiology | $811,600 |
28. Abraham P Mathews | Hematology/Oncology | $779,845 |
29. Luke T Nordquist | Medical Oncology | $776,894 |
30. Stuart G Oxford | Physical Medicine and Rehabilitation | $770,865 |
31. Peter T Silberstein | Hematology/Oncology | $768,207 |
32. Osc Limited Partnership | Ambulatory Surgical Center | $751,059 |
33. Creighton University | Clinical Laboratory | $749,255 |
34. Miracle Hills Surgery Center Llc | Ambulatory Surgical Center | $723,648 |
35. David A Silverberg | Medical Oncology | $653,141 |
36. Margaret Block | Medical Oncology | $651,358 |
37. Bert C Frichot | Dermatology | $647,303 |
38. University Of Nebraska Board Of Regents | Clinical Laboratory | $614,124 |
39. Marwan R Salfity | Cardiology | $611,722 |
40. Sao J Liu | Ophthalmology | $602,716 |
41. Jason S Papenfuss | Dermatology | $598,080 |
42. Anthony J Griess | Dermatology | $534,001 |
43. Elisa Tso Bomgaars | Hematology/Oncology | $526,732 |
44. Camilla R Parson | Ophthalmology | $482,155 |
45. Joseph Townley | Ophthalmology | $470,514 |
46. Physicians Laboratory, Pc | Clinical Laboratory | $466,945 |
47. Martin W Mizener | Ophthalmology | $447,572 |
48. Stephen J Lemon | Medical Oncology | $442,564 |
49. John D Horgan | Urology | $431,378 |
50. Sao C Liu | Ophthalmology | $430,799 |
51. Peter D Mcleay | Cardiology | $422,067 |
52. Joseph F Shehan | Internal Medicine | $421,211 |
53. David J Watts | Dermatology | $421,113 |
54. The Urology Center, Pc | Ambulatory Surgical Center | $412,260 |
55. Michael A Halsted | Ophthalmology | $401,048 |
56. Irina E Popa | Internal Medicine | $397,202 |
57. Scott M Debates | Dermatology | $376,970 |
58. J. C Shehan | Pulmonary Disease | $367,633 |
59. George Thommi | Pulmonary Disease | $362,352 |
60. James M Shehan | Dermatology | $355,062 |
61. Lakeside Ambulatory Surgical Center Llc | Ambulatory Surgical Center | $354,611 |
62. Randall D Neumann | Orthopedic Surgery | $334,523 |
63. John J Cimino | Cardiology | $331,554 |
64. Anne M Fitzpatrick | Ophthalmology | $331,375 |
65. Bruce H Brumm | Ophthalmology | $324,140 |
66. Harry S Klein | Internal Medicine | $319,952 |
67. Samuel H Mehr | Nuclear Medicine | $316,764 |
68. Kerry L Bernal | Pathology | $314,990 |
69. Stephen H Williams | Family Practice | $305,790 |
70. Udaya B Chintalapudi | Interventional Radiology | $302,498 |
71. Christopher J Huerter | Dermatology | $300,026 |
72. Alegent Creighton Clinic | Clinical Laboratory | $295,437 |
73. Courtney F Hellman | Ophthalmology | $294,900 |
74. Ziad L Zawaideh | Family Practice | $294,326 |
75. Thomas H Webb | Vascular Surgery | $289,293 |
76. Richard K Osterholm | Internal Medicine | $286,883 |
77. Todd D Sekundiak | Orthopedic Surgery | $281,023 |
78. Thomas J Lanspa | Cardiology | $276,145 |
79. Kirsten M Leu | Medical Oncology | $273,541 |
80. Michael R Feilmeier | Ophthalmology | $270,575 |
81. Thong T Nguyen | Pathology | $267,736 |
82. George B Singletary | Internal Medicine | $266,042 |
83. Charles T Vandyck | Optometry | $265,717 |
84. Mark D Omar | Internal Medicine | $263,874 |
85. Euclid J De Souza | Urology | $262,372 |
86. Ajoy K Jana | Orthopedic Surgery | $260,712 |
87. Eyal Margalit | Ophthalmology | $253,684 |
88. Bruce E Lundak | Urology | $251,493 |
89. Robert J Fonda | Dermatology | $250,609 |
90. Jonathan E Fuller | Orthopedic Surgery | $249,968 |
91. Omaha Ambulatory Surgery Center Llp | Ambulatory Surgical Center | $248,702 |
92. Thomas J Langdon | Thoracic Surgery | $248,368 |
93. Rebecca J Mccrery | Obstetrics/Gynecology | $247,460 |
94. John T Batter | Thoracic Surgery | $245,044 |
95. David A Sterns | Cardiac Electrophysiology | $244,731 |
96. Robert G Penn | Infectious Disease | $243,733 |
97. Atul A Ramachandran | Cardiology | $243,530 |
98. Eric J Van De Graaff | Cardiology | $243,276 |
99. Raymond M Crossman | Ophthalmology | $242,308 |
100. William M Stapleton | Ophthalmology | $241,363 |
101. Jeffrey M Pollens | Podiatry | $239,173 |
102. Charles M Kelly | Orthopedic Surgery | $237,976 |
103. Edward J Taylor | Internal Medicine | $236,673 |
104. Herschel E Stoller | Dermatology | $233,896 |
105. Lakeside Endoscopy Center Llc | Ambulatory Surgical Center | $229,546 |
106. Sheryl P Shannon | Nurse Practitioner | $227,571 |
107. Richard C Starlin | Infectious Disease | $225,593 |
108. Stephanie J Meyers | Ophthalmology | $224,080 |
109. Patrick J Mckenna | Radiation Oncology | $221,435 |
110. Terence M Cooney | Internal Medicine | $220,769 |
111. Peter J Whitted | Ophthalmology | $219,155 |
112. Richard J Lund | Nephrology | $217,450 |
113. Timothy A Burd | Orthopedic Surgery | $217,200 |
114. Sushma Rai | Ophthalmology | $217,108 |
115. Advanced Surgery Center, Llc | Ambulatory Surgical Center | $214,132 |
116. Erik T Otterberg | Orthopedic Surgery | $213,019 |
117. John J Ferguson | Dermatology | $212,296 |
118. Matthew T Mcleay | Pulmonary Disease | $211,177 |
119. Jeffrey M Mahoney | Cardiac Electrophysiology | $209,963 |
120. Kent J Gleed | Cardiac Electrophysiology | $209,041 |
121. Thomas W Hejkal | Ophthalmology | $208,266 |
122. Samuel P Phillips | Orthopedic Surgery | $203,411 |
123. Bergan Mercy Surgery Center, Llc | Ambulatory Surgical Center | $203,410 |
124. Saritha Dodla | Cardiology | $202,039 |
125. Susan G Scholer | Internal Medicine | $201,877 |
126. Michael M Dehning | Cardiology | $201,366 |
127. Kevin L Garvin | Orthopedic Surgery | $200,419 |
128. Joseph P Bast | Nephrology | $200,057 |
129. Steven D Meinhold | Podiatry | $198,832 |
130. Carol A Drake | Ophthalmology | $198,540 |
131. Methodist Endoscopy Center Llc | Ambulatory Surgical Center | $197,418 |
132. Joseph B Thibodeau | Cardiology | $196,492 |
133. John J Cannella | Gastroenterology | $196,386 |
134. Khalid Bashir | Nephrology | $195,774 |
135. James B Gill | Orthopedic Surgery | $195,241 |
136. Patrick G Meyers | Pulmonary Disease | $194,948 |
137. Outpatient Surgical Specialties Center, Llc | Ambulatory Surgical Center | $194,395 |
138. Mark E Goebel | Orthopedic Surgery | $193,805 |
139. Minh Luu | Diagnostic Radiology | $193,729 |
140. Douglas R Penington | Nurse Practitioner | $193,671 |
141. Amir S Gholami | Infectious Disease | $193,602 |
142. Bruce Baron | Diagnostic Radiology | $193,574 |
143. Michael B Jones | Gastroenterology | $192,173 |
144. Midwest Neurosurgery, Pc | Independent Diagnostic Testing Facility | $189,702 |
145. Juan Vazquez-Bauza | Cardiology | $188,475 |
146. David C Goldner | Nephrology | $188,026 |
147. Antonio P Reyes | Cardiology | $187,724 |
148. David S Quimby | Infectious Disease | $186,817 |
149. Charles R Lueck | Podiatry | $186,627 |
150. John C Mitchell | Gastroenterology | $184,662 |
151. Michael C Longley | Orthopedic Surgery | $183,422 |
152. Steven T Bailey | Internal Medicine | $182,386 |
153. Martha Arouni | Gastroenterology | $182,223 |
154. Ronald J Pritza | Cardiology | $181,702 |
155. William C Livingston | Gastroenterology | $181,646 |
156. Eyad F Kakish | Family Practice | $181,083 |
157. Shirley L Huerter | Cardiology | $180,242 |
158. Rao Gutta | Vascular Surgery | $180,168 |
159. Melissa A Middlemas | Internal Medicine | $179,967 |
160. Syed P Sattar | Psychiatry | $179,961 |
161. Sonali S Deshmukh | Internal Medicine | $179,642 |
162. Tyron A Alli | Gastroenterology | $179,245 |
163. Stewart E Sloan | Urology | $179,212 |
164. Randal S Cassling | Cardiology | $178,712 |
165. Michael E Schafer | Gastroenterology | $178,696 |
166. Trevor J Pearson | Gastroenterology | $178,545 |
167. Stephen M O'Connor | Cardiology | $178,527 |
168. Andrew F Trainer | Urology | $177,989 |
169. Alegent Health | Independent Diagnostic Testing Facility | $177,771 |
170. Akhilesh K Sharma | Infectious Disease | $177,009 |
171. Emily R Kean Puccioni | Obstetrics/Gynecology | $176,190 |
172. Matthew M Mcmahon | Gastroenterology | $175,288 |
173. Sylvia L Rael | Pulmonary Disease | $175,076 |
174. William D Weeks | Family Practice | $174,824 |
175. Gernon A Longo | Urology | $174,421 |
176. Harvey A Hopkins | Pulmonary Disease | $174,084 |
177. Jack K Lewis | Internal Medicine | $174,062 |
178. Matthew A Shehan | Internal Medicine | $172,592 |
179. Jason J Cisler | Gastroenterology | $172,036 |
180. Michael H Peters | Cardiology | $171,917 |
181. Dominick J Dimaio | Pathology | $171,656 |
182. Joel Schlessinger | Dermatology | $171,565 |
183. Gary A Koenig | Pulmonary Disease | $171,329 |
184. Steven C Koukol | Urology | $170,903 |
185. T J Holmes | Internal Medicine | $169,794 |
186. C C Schlaepfer | Diagnostic Radiology | $168,904 |
187. Brian D Poole | Nephrology | $167,601 |
188. William R Baumann | Pulmonary Disease | $165,396 |
189. Guillermo Huerta | Pulmonary Disease | $164,680 |
190. John W Mcclellan | Orthopedic Surgery | $164,348 |
191. Stanislaw G Sojka | Cardiology | $163,917 |
192. Heather T Lechnowsky | Nephrology | $163,669 |
193. Kyle A Krehbiel | Diagnostic Radiology | $163,579 |
194. Abelardo C Cruz | Internal Medicine | $163,096 |
195. Thomas F Knight | Nephrology | $162,719 |
196. Frank J Mezzacappa | Pulmonary Disease | $162,607 |
197. Barry L Munyon | Internal Medicine | $162,547 |
198. Dawn M Bodnar | Cardiology | $161,944 |
199. Edmund O Fiksinski | Cardiology | $161,054 |
200. Michael F Giitter | Internal Medicine | $160,932 |
201. Jay G Kenik | Rheumatology | $160,532 |
202. Stephen E Doran | Neurosurgery | $159,430 |
203. Joshua T Evans | Gastroenterology | $159,041 |
204. Bradley B Copple | Podiatry | $159,014 |
205. Stefanie L Bolte | Urology | $158,874 |
206. Mathew A Davey | Dermatology | $158,787 |
207. Troy J Plumb | Nephrology | $158,693 |
208. Thomas R Mcginn | Gastroenterology | $157,196 |
209. John S Henry | Cardiology | $156,065 |
210. Richard S Yates | Pulmonary Disease | $155,524 |
211. Alireza Mirmiran | Radiation Oncology | $155,253 |
212. Krishan Ariyarathna | Internal Medicine | $155,193 |
213. Harvey A Konigsberg | Urology | $154,611 |
214. Weining K Zhen | Radiation Oncology | $154,607 |
215. Robert E Wear | Pulmonary Disease | $154,543 |
216. Clearview Mobile Imaging Llc | Portable X-ray | $154,470 |
217. Antonio B Saqueton | Family Practice | $154,203 |
218. Mary T Finnegan | Dermatology | $154,025 |
219. Douglas E Brouillette | Gastroenterology | $153,913 |
220. Grzegorz Skiba | Pain Management | $153,276 |
221. Thomas A Brooks | Pain Management | $153,064 |
222. Martin M Mancuso | Internal Medicine | $153,060 |
223. John A Haggstrom | Diagnostic Radiology | $152,664 |
224. Omaha Ambulance Service, Inc | Ambulance Service Supplier | $152,559 |
225. John S Treves | Neurosurgery | $151,307 |
226. John A Woodruff | Internal Medicine | $150,612 |
227. Darren J Splonskowski | Internal Medicine | $150,151 |
228. Himanshu Agarwal | Cardiology | $149,038 |
229. Martin H Bierman | Nephrology | $148,699 |
230. Manjula G Ananthram | Cardiology | $148,139 |
231. Charles E Olson | Cardiology | $147,507 |
232. Amanda E Mohler | Physical Medicine and Rehabilitation | $147,472 |
233. M. J Holmberg | Cardiology | $147,046 |
234. Louis Safranek | Infectious Disease | $146,588 |
235. Frederick C Rock | General Practice | $145,397 |
236. John M Weremy | Podiatry | $144,473 |
237. William S Singer | Orthopedic Surgery | $144,262 |
238. John D Hain | Neurosurgery | $144,156 |
239. Don L Evans | Diagnostic Radiology | $143,860 |
240. Jeffery J Hottman | Ophthalmology | $143,656 |
241. Aryan N Mooss | Cardiology | $143,455 |
242. Suresh Kumar R Pasya | Internal Medicine | $143,212 |
243. Palvannanathan Ganesan | Pulmonary Disease | $142,238 |
244. Jennifer A Fillaus | Nephrology | $140,653 |
245. Joshua A Urban | Orthopedic Surgery | $140,547 |
246. Louis A Violi | Pulmonary Disease | $140,301 |
247. Rudolf J Kotula | Infectious Disease | $139,723 |
248. Bradley J Schroeder | Gastroenterology | $138,208 |
249. Jonathan L Spencer | Pulmonary Disease | $138,189 |
250. Candice Carter | Nurse Practitioner | $137,962 |
251. Matthew P Latacha | Cardiac Electrophysiology | $137,319 |
252. Julie Smith | Occupational therapist | $137,044 |
253. Jane A Bailey | Ophthalmology | $137,031 |
254. Peter M Gordon | Urology | $136,590 |
255. Norman L Grosbach | Family Practice | $136,416 |
256. Michael L Goldstein | Ophthalmology | $136,317 |
257. Melissa Loseke Thebarge | Family Practice | $136,138 |
258. Nosrat A Massih | Internal Medicine | $135,406 |
259. Erin L Cooper | Family Practice | $135,382 |
260. Lynn K Scott | Internal Medicine | $135,121 |
261. Michael L Aaronson | Nephrology | $135,066 |
262. Brian W Ward | Gastroenterology | $134,916 |
263. James V Ortman | Internal Medicine | $134,727 |
264. Joseph A Jarzobski | Cardiology | $133,346 |
265. John D Peters | Ophthalmology | $133,322 |
266. David H Sambol | Internal Medicine | $133,203 |
267. Kirk B Muffly | Internal Medicine | $133,120 |
268. Darren K Keiser | Orthopedic Surgery | $132,838 |
269. Ryan Mccabe | Physical Therapist | $132,624 |
270. James B Bowers | Pulmonary Disease | $132,514 |
271. James P Devney | Physical Medicine and Rehabilitation | $132,265 |
272. Ann E Narmi | Cardiology | $132,249 |
273. Scott C Carollo | Cardiology | $132,137 |
274. Nebraska Health Imaging Llc | Independent Diagnostic Testing Facility | $132,040 |
275. Dennis P Tierney | Cardiology | $132,024 |
276. Larry E Siref | Urology | $131,666 |
277. Stephen D Torpy | General Surgery | $129,508 |
278. Johnston Ambulatory Surgery Center Llc | Ambulatory Surgical Center | $129,379 |
279. Jennifer Beran | Physical Therapist | $128,898 |
280. Robert L Recker | Internal Medicine | $128,812 |
281. Chad A Eicher | Diagnostic Radiology | $128,546 |
282. Laura J Fick | Nurse Practitioner | $127,426 |
283. Sherrill K Murphy | Cardiology | $127,376 |
284. Michael J Domalakes | Internal Medicine | $127,261 |
285. Erik A Pedersen | Diagnostic Radiology | $127,231 |
286. Lindsay J Gage | Nephrology | $126,982 |
287. Britt A Thedinger | Otolaryngology | $126,155 |
288. Deanna L Edwards | Internal Medicine | $126,041 |
289. Jerry L Fischer | Nephrology | $125,795 |
290. Eugene A Waltke | Vascular Surgery | $125,763 |
291. Wallace E Duff, | Otolaryngology | $125,753 |
292. George S Hutfless | Internal Medicine | $125,638 |
293. Pamela Santamaria | Neurology | $125,501 |
294. Nicholas G Olari | Podiatry | $125,036 |
295. Bradley S Bowdino | Neurosurgery | $124,929 |
296. Steven D Wilkening | Gastroenterology | $124,838 |
297. Gary J Anthone | General Surgery | $124,563 |
298. Charles Mcminn | Family Practice | $123,533 |
299. James M Steier | Family Practice | $121,995 |
300. Thomas J Dobleman | Otolaryngology | $121,893 |
301. Timothy J Crowley | Internal Medicine | $120,773 |
302. Katharine I Mcleese | Internal Medicine | $120,613 |
303. David P Stearnes | Internal Medicine | $120,520 |
304. Charles H Stoner | Family Practice | $120,409 |
305. Mark E Oberlies | Internal Medicine | $119,940 |
306. Herman M Greenwald | Urology | $119,697 |
307. Timothy R Fangman | Cardiology | $119,446 |
308. Admassu Y Hailu | Cardiology | $118,930 |
309. Nicholas Steier | Family Practice | $118,837 |
310. Kimberly S Harmon | Gastroenterology | $118,459 |
311. Mark D Chouinard | Cardiology | $118,359 |
312. Marius C Florescu | Nephrology | $118,286 |
313. Kristin E Rooney | Obstetrics/Gynecology | $117,819 |
314. Richard H Legge | Ophthalmology | $117,694 |
315. Ryan A Hoovestol | Internal Medicine | $117,090 |
316. Lance J Kugler | Ophthalmology | $116,884 |
317. Michael G Feely | Rheumatology | $116,819 |
318. Steven X Goebel | Orthopedic Surgery | $116,668 |
319. Randall Duckert | Radiation Oncology | $116,155 |
320. Steven J Diamantis | Cardiology | $115,473 |
321. Hasnain J Sadiq | Psychiatry | $115,306 |
322. Scott H Goodman | Neurology | $115,299 |
323. Thomas A Franco | Physical Medicine and Rehabilitation | $115,204 |
324. Scott A Haughawout | Physical Medicine and Rehabilitation | $114,919 |
325. Jude Cook | Physical Medicine and Rehabilitation | $114,842 |
326. Douglas A Russell | Internal Medicine | $114,835 |
327. John T Halgren | Ophthalmology | $114,636 |
328. Kirk S Hutton | Orthopedic Surgery | $114,608 |
329. Ronald A Cooper | Neurology | $114,531 |
330. Jason A Arthur | Diagnostic Radiology | $113,717 |
331. Terrance K O'Malley | Orthopedic Surgery | $113,686 |
332. William R Schlichtemeier | Ophthalmology | $113,637 |
333. Justin D Westervelt | Nephrology | $113,581 |
334. Robert J Forbes | Diagnostic Radiology | $113,553 |
335. Tom T Hee | Cardiac Electrophysiology | $113,393 |
336. Stanley H Schack | Otolaryngology | $113,309 |
337. Ruby Satpathy | Cardiology | $112,783 |
338. Lance E Schupbach | Internal Medicine | $111,989 |
339. Jeffrey T Sugimoto | Cardiac Surgery | $111,442 |
340. Roseann M Schwaninger | Internal Medicine | $111,435 |
341. Alexander B Bernal | Gastroenterology | $110,714 |
342. Clayton B Schroeder | Internal Medicine | $110,189 |
343. Richard M Gross | Orthopedic Surgery | $108,788 |
344. Paul S Sherrerd | Otolaryngology | $108,710 |
345. Thaddeus D Woods | Emergency Medicine | $108,646 |
346. Lee F Mcnamara | Family Practice | $108,243 |
347. Michael G Delcore | Cardiology | $107,563 |
348. Steven A Freeman | Internal Medicine | $107,445 |
349. Francisco V Dozon | Optometry | $107,119 |
350. Jessica A Fernandes | Internal Medicine | $106,794 |
351. Russell W Corey | Chiropractic | $106,427 |
352. Wayne E Penka | Pathology | $106,258 |
353. David P Poage | Diagnostic Radiology | $106,121 |
354. Robert Drvol | Internal Medicine | $106,004 |
355. Edwin C Schafer | Gastroenterology | $105,729 |
356. Richard G Belatti | Interventional Pain Management | $105,667 |
357. Chad A Shuff | Emergency Medicine | $105,074 |
358. Pilu Dali | Infectious Disease | $104,338 |
359. Michael R Schuster | Diagnostic Radiology | $104,190 |
360. M. O Dada | Family Practice | $104,131 |
361. Stephen S Lim | Urology | $104,030 |
362. Michael White | Cardiology | $103,644 |
363. Robert J Hilkemann | Podiatry | $103,307 |
364. Dan Schuller | Pulmonary Disease | $103,006 |
365. John M Hannam | Neurology | $102,974 |
366. Brett R Jepson | Urology | $102,912 |
367. Tien-Shew W Huang | Radiation Oncology | $102,695 |
368. Aishwarya A Patil | Physical Medicine and Rehabilitation | $102,453 |
369. Colonoscopy Center Inc | Ambulatory Surgical Center | $102,444 |
370. Eric C Rice | Internal Medicine | $102,410 |
371. Amy Arouni | Cardiology | $102,230 |
372. Stephen Brown | Orthopedic Surgery | $102,060 |
373. Omega Surgery Center Llc | Ambulatory Surgical Center | $101,971 |
374. Samuel K Pate | Otolaryngology | $101,906 |
375. White River Imaging, Llc | Independent Diagnostic Testing Facility | $101,872 |
376. Mark E Johnston | Ophthalmology | $101,578 |
377. William P Biddle | Cardiology | $101,410 |
378. Richard O Forsman | Internal Medicine | $101,224 |
379. Jeffrey S Carstens | Cardiology | $101,071 |
380. Heidi C Moser | Internal Medicine | $101,060 |
381. Karen E Joyce | Internal Medicine | $101,055 |
382. Gerald B Simons | Otolaryngology | $100,333 |
383. Marc R Hapke | Pathology | $100,266 |
384. Douglas R Lake | Diagnostic Radiology | $100,224 |
385. Claire B Hunter | Cardiology | $99,839 |
386. Joseph C Anderson | Diagnostic Radiology | $99,677 |
387. Dale W Orton | Emergency Medicine | $99,539 |
388. Joshua J Tenbensel | Physical Therapist | $99,395 |
389. Cody L Evans | Diagnostic Radiology | $99,016 |
390. Michael A Furasek | Internal Medicine | $98,926 |
391. Ian A Craven | Emergency Medicine | $98,499 |
392. Peter M Daher | Family Practice | $97,979 |
393. Aaron J Ward | Internal Medicine | $97,627 |
394. Gregory Severson | Pathology | $97,452 |
395. Christopher C Erickson | Physical Therapist | $97,372 |
396. Scott P Wattenhofer | Vascular Surgery | $97,241 |
397. Michael J Mcnamara | General Surgery | $97,142 |
398. Susan M Schima | Cardiology | $97,138 |
399. Thomas J Larson | Podiatry | $97,059 |
400. Durgalakshmi Duraikannan | Internal Medicine | $96,907 |
401. Jon J Morton | Urology | $96,688 |
402. Jyoti Khatri | Family Practice | $96,631 |
403. Ryan M Bass | Emergency Medicine | $96,246 |
404. Lyndon Graves | Optometry | $96,009 |
405. Timothy O Wahl | Endocrinology | $95,895 |
406. David G Sharp | Internal Medicine | $95,857 |
407. Bernadette A Hughes | Neurology | $95,535 |
408. Kevin L Nelson | Diagnostic Radiology | $95,354 |
409. Barry L Fanders | Diagnostic Radiology | $95,233 |
410. Craig A Bassett | Obstetrics/Gynecology | $95,184 |
411. Arun Sharma | Psychiatry | $95,098 |
412. Arthur Prine | Emergency Medicine | $94,804 |
413. Ladd D Lake | Diagnostic Radiology | $94,782 |
414. Kurt V Gold | Physical Medicine and Rehabilitation | $94,731 |
415. Leonard E Weber | Neurology | $94,536 |
416. Andrea M Herman | Family Practice | $94,027 |
417. Robert M Kroeger | Urology | $94,004 |
418. Tricia L Hultgren | Dermatology | $93,981 |
419. David R Allen | Internal Medicine | $93,304 |
420. Peter N Piperis | Pain Management | $93,016 |
421. Nicole M Liebentritt | Neurology | $92,401 |
422. Jeffrey L Edwards | Anesthesiology | $92,297 |
423. Charles A Enke | Radiation Oncology | $92,181 |
424. Maxwell Larweh | Internal Medicine | $91,955 |
425. Michael C Morris | Vascular Surgery | $91,943 |
426. Patrick B Leu | Urology | $91,827 |
427. Linda A Sing | Diagnostic Radiology | $91,473 |
428. Karen S Rovang | Cardiology | $90,711 |
429. James F Smith | Diagnostic Radiology | $90,586 |
430. Thomas S Forrest | Diagnostic Radiology | $90,220 |
431. Yvonne M Stephenson | Internal Medicine | $90,192 |
432. Bryan D Bredthauer | Orthopedic Surgery | $89,991 |
433. Chandra K Nair | Cardiology | $89,917 |
434. Joel D Elson | Diagnostic Radiology | $89,561 |
435. Steven J Wees | Rheumatology | $89,362 |
436. Scott Vosik | Emergency Medicine | $89,298 |
437. Mark P Woodruff | Cardiology | $89,277 |
438. Nick L Nelson | Diagnostic Radiology | $89,182 |
439. John D Gentry | Pathology | $89,068 |
440. Barry H Javazadeh | Pathology | $88,937 |
441. Jeffrey C Popp | Plastic and Reconstructive Surgery | $88,925 |
442. Julie A Roubal | Physician Assistant | $88,742 |
443. Suzanne L Hruza | Diagnostic Radiology | $88,687 |
444. Deborah L Hastings | Internal Medicine | $88,048 |
445. Michael S Bahe | Physical Therapist | $87,475 |
446. Bodo Treu | Family Practice | $87,400 |
447. Andrew O Wahl | Radiation Oncology | $86,892 |
448. Cynthe M Oliver-Dumler | Nurse Practitioner | $86,843 |
449. Douglas F Niemann | Diagnostic Radiology | $86,734 |
450. Jeremiah P Ladd | Physical Medicine and Rehabilitation | $86,498 |
451. Jane K Richter | Physical Therapist | $86,428 |
452. Michael Egger | Psychiatry | $86,235 |
453. American Ambulance Service, Inc | Ambulance Service Supplier | $86,216 |
454. Richard K Gilroy | Gastroenterology | $86,184 |
455. Brett C Hill | Urology | $86,016 |
456. Shun C Kwong | Emergency Medicine | $85,972 |
457. Erin E Bryant | Physical Therapist | $85,654 |
458. Luis F Couchonnal | Cardiac Electrophysiology | $85,651 |
459. Kerry A Mcdonald | Internal Medicine | $85,427 |
460. Jocelyn K Bailey | Internal Medicine | $85,419 |
461. Abbie K Ray | Internal Medicine | $85,116 |
462. Thomas D Sears | Cardiology | $85,009 |
463. John A Mccarthy | Orthopedic Surgery | $84,985 |
464. Robert S Devin | Emergency Medicine | $84,969 |
465. Chester H Waters | Orthopedic Surgery | $84,878 |
466. Julie B Fletcher | Internal Medicine | $84,853 |
467. Jonathan W Rouse | Pathology | $84,395 |
468. Heartland Health Therapy, Inc | Independent Diagnostic Testing Facility | $83,830 |
469. Ric E Jensen | Neurosurgery | $83,762 |
470. George J Emodi | Orthopedic Surgery | $83,597 |
471. Carol A Henrich | Nurse Practitioner | $83,580 |
472. Beverly Everitt | Nurse Practitioner | $83,555 |
473. Joseph D Lynch | Cardiology | $83,442 |
474. Temple S Rucker | Diagnostic Radiology | $83,422 |
475. Radha Andukuri | Endocrinology | $83,379 |
476. Robert R Sundell | Neurology | $83,285 |
477. Karen J Stacey | Internal Medicine | $83,192 |
478. Derek A Burdeny | Diagnostic Radiology | $82,870 |
479. Rebecca Wester | Family Practice | $82,759 |
480. Katherine Rue | Emergency Medicine | $82,717 |
481. David L Vogel | Vascular Surgery | $82,404 |
482. Rodney R Czaplewski | Family Practice | $82,348 |
483. Chad A Whyte | Neurology | $82,002 |
484. Tyler C Pedersen | Emergency Medicine | $81,989 |
485. Kenneth D Peetz | Physical Therapist | $81,936 |
486. Lyle E Koca | Chiropractic | $81,806 |
487. Kevin M Cawley | Diagnostic Radiology | $81,799 |
488. Tammy J Wichman | Pulmonary Disease | $81,733 |
489. John T Haas | Cardiac Electrophysiology | $81,517 |
490. Edward V Fehringer | Orthopedic Surgery | $81,515 |
491. James T Frock | Nephrology | $81,492 |
492. Diana L Nevins | Pathology | $81,440 |
493. Craig Meier | Family Practice | $81,344 |
494. Jade K Brice Roshell | Internal Medicine | $81,335 |
495. Shawn J Pettis | Interventional Pain Management | $81,330 |
496. William L Harrison | Diagnostic Radiology | $81,241 |
497. Michael K Perry | CRNA | $81,043 |
498. Aiad Alsakaf | Internal Medicine | $80,409 |
499. Pooja A Deshmukh | Internal Medicine | $80,078 |
500. Claire Baker | Endocrinology | $79,781 |
501. Julia A Mullen | Internal Medicine | $79,740 |
502. Edward P Huigens | Emergency Medicine | $79,646 |
503. Siddhartha Kakani | Internal Medicine | $79,641 |
504. Robert J Fitzgibbons | General Surgery | $79,592 |
505. Mark D Goodman | Family Practice | $79,531 |
506. Alan G Torell | Pathology | $79,161 |
507. Patrick A Wagner | Clinical Psychologist | $79,088 |
508. Douglas J Ramos | Plastic and Reconstructive Surgery | $78,923 |
509. Banthit Khankirawatana | Cardiology | $78,743 |
510. Rebecca Herink | Family Practice | $78,742 |
511. George M Greene | Neurosurgery | $78,554 |
512. Amol N Patil | Pulmonary Disease | $78,512 |
513. Jess Boysen | Ophthalmology | $78,443 |
514. Richard A Kutilek | Diagnostic Radiology | $78,218 |
